
| Product | Amount of Caffeine 12oz can Unless noted otherwise |
|---|---|
| Vivarin, per tablet | 200mg |
| Drip Coffee | 115mg to 175mg* |
| Expresso, 1.5oz to 2oz serving | 100mg |
| Brewed Coffee, per 7oz cup | 80mg - 135mg* |
| Instant Coffee, per 7oz cup | 65mg - 100mg* |
| Red Bull**, 8oz can | 85mg |
| Iced Tea, 12oz | 70mg |
| Jolt | 71mg |
| Vault** | 69mg |
| Mountain Dew | 55mg |
| Mello Yellow | 53mg |
| Surge | 51mg |
| Tab | 47mg |
| Coca-Cola** | 46mg |
| Mr. Pibb | 41mg |
| Brewed Domestic Tea, 12oz | 40mg |
| Dr. Pepper** | 40mg |
| Pepsi | 37mg |
| Diet Pepsi | 35mg |
| RC Cola** | 36mg |
| Canada Dry Cola | 30mg |
| Instant Tea | 30mg |
| Cold Relief tablet | 30mg |
| Chocolate Bar | 30mg |
| Canada Dry Diet Cola | 1mg |
| 7-Up | 0mg |
| Sierra Mist | 0mg |
*The amount of caffeine in coffee and coffee products varies by origin of the coffee beans,
equipment used to make the coffee, and method used to make the coffee.
Further, the quantity of caffeine in a serving of coffee can vary from one cup to the next
while using the same beans, the same equipment, and the same method.
Therefore an exact amount of caffeine per cup of coffee cannot be determined without direct
measurement on the specified cup of coffee. **Diet versions of listed beverages contain the same amount of caffeine as their original non-diet version, unless otherwise specified. |